Please Note: Due to the ongoing situation with tariffs, CX-50 inventory is currently limited and future production timelines are uncertain. For the latest vehicle availability, please contact your local Mazda Retailer.
![]() GS-P | ||
ENGINE | ||
Engine type | ||
Engine type | Skyactiv-G 2.0 | Skyactiv-G 2.0 |
Valve train | ||
Valve train | DOHC 16-valve | DOHC 16-valve |
Number of cylinders | ||
Number of cylinders | 4-cylinder/inline | 4-cylinder/inline |
Displacement | ||
Displacement | 1,998 cc | 1,998 cc |
Compression ratio | ||
Compression ratio | 13.0:1 | 13.0:1 |
Horsepower SAE net | ||
Horsepower SAE net | 181 @ 7,000 rpm | 181 @ 7,000 rpm |
Torque SAE net lb-ft | ||
Torque SAE net lb-ft | 151 @ 4,000 rpm | 151 @ 4,000 rpm |
Redline | ||
Redline | 7,500 rpm | 7,500 rpm |
Fuel system | ||
Fuel system | Direct Injection | Direct Injection |
Recommended fuel | ||
Recommended fuel | Premium unleaded | Premium unleaded |
FUEL ECONOMY CITY/HIGHWAY/COMBINED (L/100 km)1 | ||
6MT | ||
6MT | 9.0/7.0/8.1 | 9.0/7.0/8.1 |
6AT | ||
6AT | 9.0/6.7/8.0 | 9.0/6.7/8.0 |
CURB WEIGHT (kg) | ||
6MT | ||
6MT | 1,116 | 1,116 |
6AT | ||
6AT | 1,138 | 1,138 |
EXTERIOR DIMENSIONS | ||
Wheelbase/overall length (mm) | ||
Wheelbase/overall length (mm) | 2,309/3,914 | 2,309/3,914 |
Overall width (mm) (mirror to mirror) | ||
Overall width (mm) (mirror to mirror) | 1,918 | 1,918 |
Overall height (mm) | ||
Overall height (mm) | 1,240 | 1,240 |
Turning circle, curb-to-curb (m) | ||
Turning circle, curb-to-curb (m) | 9.4 | 9.4 |
INTERIOR DIMENSIONS | ||
Headroom (mm) | ||
Headroom (mm) | 935 | 935 |
Legroom (mm) | ||
Legroom (mm) | 1,095 | 1,095 |
Shoulder room (mm) | ||
Shoulder room (mm) | 1,326 | 1,326 |
CAPACITIES | ||
Seating | ||
Seating | 2 | 2 |
Fuel tank (L) | ||
Fuel tank (L) | 45 | 45 |
Cargo volume (L) | ||
Cargo volume (L) | 127 | 127 |
ENGINE & TRANSMISSION | ||
Skyactiv-G 2.0 L DOHC 16-valve 4-cylinder engine | ||
Skyactiv-G 2.0 L DOHC 16-valve 4-cylinder engine | Standard | Standard |
Skyactiv-MT 6-speed manual transmission | ||
Skyactiv-MT 6-speed manual transmission | Standard | Standard |
6-speed automatic transmission with manual shift mode and Drive Selection switch2 | ||
6-speed automatic transmission with manual shift mode and Drive Selection switch2 | Optional | Optional |
Paddle shifters2 | ||
Paddle shifters2 | Optional | Optional |
Front mid-engine/rear-wheel drive | ||
Front mid-engine/rear-wheel drive | Standard | Standard |
Kinematic Posture Control (KPC) | ||
Kinematic Posture Control (KPC) | Standard | Standard |
DSC-TRACK mode3 | ||
DSC-TRACK mode3 | Standard | Standard |
SUSPENSION & BRAKES | ||
Power-assisted 4-wheel disc brakes | ||
Power-assisted 4-wheel disc brakes | Standard | Standard |
Brembo® front brakes (opposed piston design with unique rotor), red painted front and rear calipers3 | ||
Brembo® front brakes (opposed piston design with unique rotor), red painted front and rear calipers3 | Grand Sport Package | Sport Package |
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | ||
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | Standard | Standard |
Front independent double-wishbone suspension with coil springs and stabilizer bar | ||
Front independent double-wishbone suspension with coil springs and stabilizer bar | Standard | Standard |
Rear independent multi-link suspension with coil springs and stabilizer bar | ||
Rear independent multi-link suspension with coil springs and stabilizer bar | Standard | Standard |
Rack-and-pinion steering with rpm-sensing variable power assist | ||
Rack-and-pinion steering with rpm-sensing variable power assist | Standard | Standard |
Front strut tower bar3 | ||
Front strut tower bar3 | Standard | Standard |
Asymmetric Limited-Slip Differential (LSD)3 | ||
Asymmetric Limited-Slip Differential (LSD)3 | Standard | Standard |
Sport suspension with Bilstein® shocks3 | ||
Sport suspension with Bilstein® shocks3 | Standard | Standard |
Induction Sound Enhancer (ISE)3 | ||
Induction Sound Enhancer (ISE)3 | Standard | Standard |
WHEELS & TIRES | ||
17-inch alloy wheels (black metallic) with 205/45R17 tires | ||
17-inch alloy wheels (black metallic) with 205/45R17 tires | Not available | Standard |
17-inch BBS® forged alloy wheels (gunmetal finish) and 205/45R17 tires3 | ||
17-inch BBS® forged alloy wheels (gunmetal finish) and 205/45R17 tires3 | Grand Sport Package | Sport Package |
17-inch alloy wheels (machined spokes with polished finish and dark painted pockets) with 205/45R17 tires | ||
17-inch alloy wheels (machined spokes with polished finish and dark painted pockets) with 205/45R17 tires | Standard | Not available |
Tire Pressure Monitoring System (TPMS) (direct type) | ||
Tire Pressure Monitoring System (TPMS) (direct type) | Standard | Standard |
Tire repair kit | ||
Tire repair kit | Standard | Standard |
Rearview camera (wide angle) | ||
Rearview camera (wide angle) | Standard | Standard |
Dynamic Stability Control (DSC) | ||
Dynamic Stability Control (DSC) | Standard | Standard |
Traction Control System (TCS) | ||
Traction Control System (TCS) | Standard | Standard |
Hill Launch Assist (HLA) | ||
Hill Launch Assist (HLA) | Standard | Standard |
Advanced Blind Spot Monitoring (ABSM) | ||
Advanced Blind Spot Monitoring (ABSM) | Standard | Standard |
Rear Cross Traffic Alert (RCTA) | ||
Rear Cross Traffic Alert (RCTA) | Standard | Standard |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | ||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Standard |
Smart City Brake Support Front (SCBS-F) | ||
Smart City Brake Support Front (SCBS-F) | Standard | Standard |
Smart Brake Support Front (SBS-F) | ||
Smart Brake Support Front (SBS-F) | Standard | Standard |
Lane Departure Warning System (LDWS) | ||
Lane Departure Warning System (LDWS) | Standard | Standard |
Traffic Sign Recognition System (TSR)4 | ||
Traffic Sign Recognition System (TSR)4 | Standard | Not available |
Distance and Speed Alert (DSA) | ||
Distance and Speed Alert (DSA) | Standard | Standard |
Driver Attention Alert (DAA) | ||
Driver Attention Alert (DAA) | Standard | Standard |
Secondary Collision Reduction | ||
Secondary Collision Reduction | Standard | Standard |
Dual front and side airbags | ||
Dual front and side airbags | Standard | Standard |
Side-impact door beams | ||
Side-impact door beams | Standard | Standard |
Engine immobilizer theft-deterrent system | ||
Engine immobilizer theft-deterrent system | Standard | Standard |
Driver’s and passenger’s seat belt pretensioners with force limiters | ||
Driver’s and passenger’s seat belt pretensioners with force limiters | Standard | Standard |
Private eCall | ||
Private eCall | Standard | Standard |
Stolen Vehicle Assistance | ||
Stolen Vehicle Assistance | Standard | Standard |
Power retractable hardtop | ||
Power retractable hardtop | Standard | Standard |
Power retractable hardtop with contrasting top in piano black3 | ||
Power retractable hardtop with contrasting top in piano black3 | Grand Sport Package | Not available |
Noise absorption headliner | ||
Noise absorption headliner | Standard | Standard |
Body-coloured, power-operated exterior mirrors | ||
Body-coloured, power-operated exterior mirrors | Standard | Not available |
Piano black, power-operated exterior mirrors | ||
Piano black, power-operated exterior mirrors | Not available | Standard |
Auto-dimming driver’s side exterior mirror | ||
Auto-dimming driver’s side exterior mirror | Standard | Standard |
Heated exterior mirrors | ||
Heated exterior mirrors | Standard | Standard |
Manually foldable exterior mirrors | ||
Manually foldable exterior mirrors | Standard | Standard |
Body-coloured door handles | ||
Body-coloured door handles | Standard | Standard |
Full LED rear combination lights | ||
Full LED rear combination lights | Standard | Standard |
Full LED headlights with signature lighting | ||
Full LED headlights with signature lighting | Standard | Standard |
LED daytime running lights | ||
LED daytime running lights | Standard | Standard |
Automatic on/off headlights | ||
Automatic on/off headlights | Standard | Standard |
Adaptive Front-lighting System (AFS) | ||
Adaptive Front-lighting System (AFS) | Standard | Not available |
Automatic headlight levelling | ||
Automatic headlight levelling | Standard | Standard |
High Beam Control System (HBC) | ||
High Beam Control System (HBC) | Standard | Standard |
Side turn indicator light on front fenders | ||
Side turn indicator light on front fenders | Standard | Standard |
Rain-sensing intermittent windshield wipers | ||
Rain-sensing intermittent windshield wipers | Standard | Standard |
Rear window defroster | ||
Rear window defroster | Standard | Standard |
Green tint glass with UV shield | ||
Green tint glass with UV shield | Standard | Standard |
Noise-isolating windshield | ||
Noise-isolating windshield | Standard | Standard |
AUDIO & CONNECTIVITY | ||
8.8-inch-wide colour touchscreen display with Mazda Connect | ||
8.8-inch-wide colour touchscreen display with Mazda Connect | Standard | Standard |
Touchscreen centre display for Apple Car Play™/Android Auto™ | ||
Touchscreen centre display for Apple Car Play™/Android Auto™ | Standard | Standard |
Mazda Connected Services5 | ||
Mazda Connected Services5 | Standard | Standard |
Bose premium sound system with 9 speakers and subwoofer (including in driver’s and passenger’s headrests) with AM/FM/HD radio | ||
Bose premium sound system with 9 speakers and subwoofer (including in driver’s and passenger’s headrests) with AM/FM/HD radio | Standard | Standard |
Bose AudioPilot 2 noise compensation technology | ||
Bose AudioPilot 2 noise compensation technology | Standard | Standard |
Automatic Level Control for volume | ||
Automatic Level Control for volume | Standard | Standard |
2 Type-C USB ports | ||
2 Type-C USB ports | Standard | Standard |
Navigation-ready (requires accessory SD card) | ||
Navigation-ready (requires accessory SD card) | Not available | Standard |
Mazda Online Navigation | ||
Mazda Online Navigation | Standard | Not available |
HMI Commander switch | ||
HMI Commander switch | Standard | Standard |
Bluetooth® with Audio Profile | ||
Bluetooth® with Audio Profile | Standard | Standard |
Steering-wheel-mounted Bluetooth® and audio controls | ||
Steering-wheel-mounted Bluetooth® and audio controls | Standard | Standard |
Wired Apple CarPlay™ integration | ||
Wired Apple CarPlay™ integration | Not available | Standard |
Wired Android Auto™ integration | ||
Wired Android Auto™ integration | Not available | Standard |
Wireless Apple CarPlay™ integration | ||
Wireless Apple CarPlay™ integration | Standard | Not available |
Wireless Android Auto™ integration | ||
Wireless Android Auto™ integration | Standard | Not available |
Amazon Alexa | ||
Amazon Alexa | Standard | Not available |
SMS text message functionality6 | ||
SMS text message functionality6 | Standard | Standard |
SiriusXM® Satellite Radio with fin antenna (includes complimentary 3-month subscription) | ||
SiriusXM® Satellite Radio with fin antenna (includes complimentary 3-month subscription) | Standard | Not available |
COMFORT AND CONVENIENCE | ||
Air conditioning with manual climate controls | ||
Air conditioning with manual climate controls | Not available | Standard |
Air conditioning with automatic climate controls | ||
Air conditioning with automatic climate controls | Standard | Not available |
Open/close button for power retractable hardtop | ||
Open/close button for power retractable hardtop | Standard | Standard |
Heater/defroster with multiple-speed fan and front side window defroster | ||
Heater/defroster with multiple-speed fan and front side window defroster | Standard | Standard |
Cruise control with steering-wheel-mounted controls | ||
Cruise control with steering-wheel-mounted controls | Standard | Standard |
Tilt and telescopic steering wheel | ||
Tilt and telescopic steering wheel | Standard | Standard |
Speed-sensing power door locks | ||
Speed-sensing power door locks | Standard | Standard |
Power windows with driver’s and passenger’s one-touch down | ||
Power windows with driver’s and passenger’s one-touch down | Standard | Standard |
Push Button Start | ||
Push Button Start | Standard | Standard |
Advanced keyless entry (vehicle access and lock via key fob proximity) | ||
Advanced keyless entry (vehicle access and lock via key fob proximity) | Standard | Standard |
Day/night rearview mirror | ||
Day/night rearview mirror | Not available | Standard |
Frameless auto-dimming rearview mirror | ||
Frameless auto-dimming rearview mirror | Standard | Not available |
HomeLink® wireless control system | ||
HomeLink® wireless control system | Standard | Not available |
Courtesy light on windshield header | ||
Courtesy light on windshield header | Standard | Standard |
Driver’s and passenger’s sunvisors with vanity mirrors | ||
Driver’s and passenger’s sunvisors with vanity mirrors | Standard | Standard |
Transparent polycarbonate windblocker | ||
Transparent polycarbonate windblocker | Standard | Standard |
Internal trunk and hood releases | ||
Internal trunk and hood releases | Standard | Standard |
Cargo area light | ||
Cargo area light | Standard | Standard |
Dual cupholders (removable) | ||
Dual cupholders (removable) | Standard | Standard |
12-volt power outlet | ||
12-volt power outlet | Standard | Standard |
SEAT & TRIM | ||
Black cloth upholstery with grey stitching and suede accents | ||
Black cloth upholstery with grey stitching and suede accents | Not available | Standard |
Recaro® sport seats with Nappa leather and Alcantara®3 | ||
Recaro® sport seats with Nappa leather and Alcantara®3 | Not available | Sport Package |
Black leather-trimmed upholstery with grey stitching | ||
Black leather-trimmed upholstery with grey stitching | Standard | Not available |
Sports Tan Nappa leather-trimmed seats3 | ||
Sports Tan Nappa leather-trimmed seats3 | Grand Sport Package | Not available |
Heated seats (three settings) | ||
Heated seats (three settings) | Standard | Standard |
6-way manual driver’s seat | ||
6-way manual driver’s seat | Standard | Standard |
4-way manual passenger’s seat | ||
4-way manual passenger’s seat | Standard | Standard |
Leather-wrapped steering wheel | ||
Leather-wrapped steering wheel | Standard | Standard |
Leather-wrapped shift knob | ||
Leather-wrapped shift knob | Standard | Standard |
Leather-wrapped parking brake handle | ||
Leather-wrapped parking brake handle | Standard | Standard |
Body-coloured interior door trim | ||
Body-coloured interior door trim | Standard | Standard |
Bright finish interior door handle | ||
Bright finish interior door handle | Standard | Standard |
Custom-fitted floor mats with MX-5 embroidery | ||
Custom-fitted floor mats with MX-5 embroidery | Standard | Standard |
Scuff plates | ||
Scuff plates | Standard | Not available |
INSTRUMENTATION | ||
Trip computer | ||
Trip computer | Standard | Standard |
4.6-inch multi-information colour display in gauge cluster | ||
4.6-inch multi-information colour display in gauge cluster | Standard | Not available |
Gauge illumination dimming control | ||
Gauge illumination dimming control | Standard | Standard |
Exterior temperature gauge | ||
Exterior temperature gauge | Standard | Standard |
Warning lights for low windshield washer fluid level, low fuel level, door ajar, check engine, oil pressure, parking brake, high beams and safety belts | ||
Warning lights for low windshield washer fluid level, low fuel level, door ajar, check engine, oil pressure, parking brake, high beams and safety belts | Standard | Standard |
STORAGE | ||
Centre console with armrest and storage | ||
Centre console with armrest and storage | Standard | Standard |
Lockable rear centre storage compartment (between seats) | ||
Lockable rear centre storage compartment (between seats) | Standard | Standard |
Driver’s and passenger’s back panel covered storage | ||
Driver’s and passenger’s back panel covered storage | Standard | Standard |
Coin holder | ||
Coin holder | Standard | Standard |
Vehicle may not be exactly as shown.
1Estimated fuel economy based on Government of Canada’s approved, revised 5-cycle testing method. Your actual fuel consumption may vary depending on how, where and when you drive. For comparison purposes only. For more information on revised 5-cycle testing, visit the Government of Canada website.
2Deletes Bilstein® shock absorbers, Assymetric Limited Slip Differential (LSD), DSC-Track mode, strut tower bar and Induction Sound Enhancer(ISE).
3Available with 6-speed manual transmission only.
4TSR is not compatible with all regional road signs in Canada.
5Connected vehicle service is available for a 2-year trial period from your vehicle’s in-service date; a paid subscription is required upon expiry of the trial period. Requires MyMazda App (on a compatible smartphone), a working vehicle electrical system (including battery), wireless coverage and GPS satellite signal. Services, connectivity and capabilities vary by conditions as well as geographical and technical restrictions. See Connected Services for details. Remote engine start/stop is only available with automatic transmssion.
6SMS text functionality is a part of Mazda Connect and is only compatible with certain devices.
®BBS is a registered trademark of BBS GmbH.
®Brembo is a registered trademark of Brembo S.p.A.
®RECARO is a registered trademark of RECARO Holding GmbH.
®Alcantara is a registered trademark of Alcantara S.p.A.
®Bluetooth is a registered trademark of Bluetooth SIG, Inc.
®Bilstein is a registered trademark of ThyssenKrupp Bilstein GmbH.
Bose and AudioPilot are registered trademarks of Bose Corporation.
®HomeLink and the HomeLink house are registered trademarks of Johnson Controls, Inc.
®SiriusXM, the SiriusXM logo, channel names and logos are trademarks of SiriusXM Radio Inc. and are used under license.
Apple, iPad, iPhone, iPod, and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc.
Android Auto is a trademark of Google LLC.
Amazon, Alexa, and all related marks are trademarks of Amazon.com, Inc. or its affiliates.
Product changes and options availability: certain changes in standard equipment, options, prices and the like, or product delays may have occurred which would not be included in these pages. Your Mazda Retailer is your best source for up-to-date information. Mazda reserves the right to change product specifications at any time without incurring obligations. Options and accessories shown or described on this site are available at extra cost and may be offered only in combination with other options or subject to additional ordering requirements or limitations. E. & O. E.